NPCs › Pompan
Pompan
Este NPC é Equipment Shopkeeper.
Localização
Farmine, a nordeste do navio a vapor. — Farmine
Adicionado
Versão 8.54
Notas
Sem notas por enquanto.
Vende (você compra)
| Item | Preço | |
|---|---|---|
| Arrow | 3 gp | |
| Backpack | 20 gp | |
| Bag | 5 gp | |
| Basket | 6 gp | |
| Blue Quiver | 400 gp | |
| Bolt | 4 gp | |
| Bow | 400 gp | |
| Bucket | 4 gp | |
| Candlestick | 2 gp | |
| Closed Trap | 280 gp | |
| Crossbow | 500 gp | |
| Crowbar | 260 gp | |
| Crystalline Arrow | 20 gp | |
| Diamond Arrow | 130 gp | |
| Drill Bolt | 12 gp | |
| Earth Arrow | 5 gp | |
| Envenomed Arrow | 12 gp | |
| Expedition Backpack | 100 gp | |
| Expedition Bag | 50 gp | |
| Firestorm Arrow | 75 gp | |
| Fishing Rod | 150 gp | |
| Flaming Arrow | 5 gp | |
| Flash Arrow | 5 gp | |
| Froststorm Arrow | 75 gp | |
| Lamp | 8 gp | |
| Minotaur Backpack | 200 gp | |
| Onyx Arrow | 7 gp | |
| Pick | 50 gp | |
| Piercing Bolt | 5 gp | |
| Power Bolt | 7 gp | |
| Prismatic Bolt | 20 gp | |
| Quiver | 400 gp | |
| Red Quiver | 400 gp | |
| Rope | 50 gp | |
| Royal Spear | 15 gp | |
| Scythe | 50 gp | |
| Shatterstorm Arrow | 45 gp | |
| Shiver Arrow | 5 gp | |
| Shovel | 50 gp | |
| Sniper Arrow | 5 gp | |
| Spear | 9 gp | |
| Spectral Bolt | 70 gp | |
| Tarsal Arrow | 6 gp | |
| Terrastorm Arrow | 75 gp | |
| Throwing Star | 42 gp | |
| Thunderstorm Arrow | 75 gp | |
| Torch | 2 gp | |
| Vortex Bolt | 6 gp | |
| Watch | 20 gp | |
| Worm | 1 gp |
Compra (você vende)
| Item | Preço | |
|---|---|---|
| Bow | 100 gp | |
| Closed Trap | 75 gp | |
| Corrupted Flag | 700 gp | |
| Crossbow | 120 gp | |
| Crowbar | 50 gp | |
| Fishing Rod | 40 gp | |
| High Guard Flag | 550 gp | |
| Inkwell | 8 gp | |
| Legionnaire Flags | 500 gp | |
| Mirror | 10 gp | |
| Pick | 15 gp | |
| Rope | 15 gp | |
| Scythe | 10 gp | |
| Shovel | 8 gp | |
| Sickle | 3 gp | |
| Watch | 6 gp | |
| Zaogun Flag | 600 gp |