Monsters › Goshnar's Malice Boss

Goshnar's Malice
HP
550.000
Experiência
75.000
Velocidade
?
Armadura
?
Imunidades
InvisibilityParalysis
Elementos
Acima de 100% mais fraco100% neutroAbaixo de 100% mais forte0% imune
Comportamento
Combate corpo a corpo e à distância. Luta até a morte.
Loot
| Item | Nome | Qtd. | Raridade |
|---|---|---|---|
| Platinum Coin | 1–5 | Comum | |
| Crystal Coin | 1–2 | Comum | |
| Supreme Health Potion | 1–20 | Comum | |
| Ultimate Mana Potion | 1–20 | Comum | |
| Ultimate Spirit Potion | 1–14 | Comum | |
| Berserk Potion | 1–10 | Comum | |
| Bullseye Potion | 1–10 | Comum | |
| Mastermind Potion | 1–25 | Comum | |
| Transcendence Potion | 1–5 | Comum | |
| Blue Gem | 1 | Comum | |
| Dragon Figurine | 1 | Comum | |
| Giant Sapphire | 1 | Comum | |
| Giant Shimmering Pearl | 1 | Comum | |
| Giant Topaz | 1 | Comum | |
| Green Gem | 1 | Comum | |
| Red Gem | 1 | Comum | |
| Violet Gem | 1 | Comum | |
| White Gem | 1 | Comum | |
| Yellow Gem | 1 | Comum | |
| Malice's Horn | 1 | Semi-raro | |
| Malice's Spine | 1 | Semi-raro | |
| Figurine of Malice | 1 | Raro | |
| Bracelet of Strengthening | 1 | Raro | |
| Spectral Horseshoe | 1 | Raro | |
| The Skull of a Beast | 1 | Raro | |
| Bag You Desire | 1 | Muito raro |
Frases
“GOSHNAR'S MALICE PREPARES TO DEVOUR A TRAPPED SOUL!”
Fonte: TibiaWiki BR