Monsters › Earl Osam Boss

Earl Osam
HP
300.000
Experiência
55.000
Velocidade
?
Armadura
?
Atravessa campos: Fire, Energy, Poison
Imunidades
InvisibilityParalysis
Elementos
Acima de 100% mais fraco100% neutroAbaixo de 100% mais forte0% imune
Comportamento
Combate corpo a corpo e à distância. Luta até a morte.
Loot
| Item | Nome | Qtd. | Raridade |
|---|---|---|---|
| Platinum Coin | 1–5 | Comum | |
| Crystal Coin | 1–2 | Comum | |
| Supreme Health Potion | 1–20 | Comum | |
| Ultimate Mana Potion | 1–20 | Comum | |
| Ultimate Spirit Potion | 1–14 | Comum | |
| Berserk Potion | 1–10 | Comum | |
| Bullseye Potion | 1–10 | Comum | |
| Mastermind Potion | 1–10 | Comum | |
| Transcendence Potion | 1–7 | Comum | |
| Piece of Draconian Steel | 1–3 | Comum | |
| Red Gem | 1–2 | Semi-raro | |
| Silver Token | 1–2 | Semi-raro | |
| Collar of Blue Plasma | 1 | Semi-raro | |
| Collar of Red Plasma | 1 | Semi-raro | |
| Gold Ingot | 1 | Semi-raro | |
| Green Gem | 1 | Semi-raro | |
| Guardian Axe | 1 | Semi-raro | |
| Ring of Blue Plasma | 1 | Semi-raro | |
| Ring of Green Plasma | 1 | Semi-raro | |
| Warrior Helmet | 1 | Semi-raro | |
| Young Lich Worm | 1 | Semi-raro | |
| Embrace of Nature | 1 | Raro | |
| Rotten Heart | 1 | Raro | |
| Terra Helmet | 1 | Raro | |
| Token of Love | 1 | Raro | |
| Final Judgement | 1 | Muito raro |
Frases
“You ... can't ... escape!”
Notas
* Faz parte da Grave Danger Quest.
Fonte: TibiaWiki BR